Bunny Riven Tokenomic
The distribution of these tokens may change from time to time, as set by the platform’s governance and might include various activities which could bring value to the community.
Token Allocation | Total Supply | TGE Issuance | Vesting period |
Players and Ecosystem | 36.000.000 BRV | Locked : Issuance | |
Farming | 9.000.000 BRV | 5% Unlock, Vesting | TGE+180 Days 95% monthly linear vesting for 60 months |
Launchpad | 3.600.000 BRV | Unlock | |
Liquidity | 9.000.000 BRV | Unlock | |
Advisors | 5.400.000 BRV | Locked for 12 months | 100% monthly linear vesting for 24 months |
Community Treasury | 5.400.000 BRV | Locked : Issuance | DAO Governance Voting |
Protocol Development | 18.000.000 BRV | 10% Unlock, Vesting | TGE+45 Days 90% monthly linear vesting for 36 months |
Maketing | 18.000.000 BRV | 10% Unlock, Vesting | TGE+45 Days for 360 Days |
Team | 18.000.000 BRV | Locked for 12 months | 100% monthly linear vesting for 48 months |
Airdrop | 9.000.000 BRV | 30% Unlock | TGE+60 Days 70% monthly linear vesting for 12 months |
Pre-Sale Round | 46.800.000 BRV | 30% Unlock, Vesting | TGE+30 Days 70% monthly linear vesting for 6 months |
Public Sale Round | 1.800.000 BRV | 100% Unlock | |
Total Amount | 180.000.000 BRV | | |
Last modified 3mo ago